1 site· 5 slots available
Effective Gross Income
1,400,509
Total Operating Expenses
($501,258)
Replacement Reserves
($28,000)
Net Operating Income
899,251
Income
1,400,509 / $17,506 PUPY
| GL Account | Description | Year 1 Projected | Per Unit Per Year | Cedar Grove Apartments | Deal Total | Annual Esc % |
|---|---|---|---|---|---|---|
| 5120-000 | Gross Potential Rent - Residential | 920,340 | 11,504 | 920,340 | 920,340 | 2.50% |
| 5220-000 | Vacancy Loss (residential GPR) | ($27,610) | ($345) | ($27,610) | ($27,610) | — |
| 5121-000 | Rental Assistance Overhang - HAP / PBV | 501,984 | 6,275 | 501,984 | 501,984 | 2.50% |
| 5220-001 | Vacancy Loss - Rental Assistance Overhang | ($15,060) | ($188) | ($15,060) | ($15,060) | — |
| Subtotal: Net Rental Income | 1,379,654 | 17,246 | 1,379,654 | 1,379,654 | — | |
| 5900-000 | Other Income (laundry, fees, misc.) | 21,500 | 269 | 21,500 | 21,500 | 2.50% |
| 5220-002 | Vacancy Loss (other income) | ($645) | ($8) | ($645) | ($645) | — |
| Subtotal: Other Income | 20,855 | 261 | 20,855 | 20,855 | — | |
| Total: Net Income (Effective Gross Income) | 1,400,509 | 17,506 | 1,400,509 | 1,400,509 | — |
Administrative
129,005 / $1,613 PUPY
| GL Account | Description | Year 1 Projected | Per Unit Per Year | Cedar Grove Apartments | Deal Total | Annual Esc % |
|---|---|---|---|---|---|---|
| 6250-002 | Credit Services | 400 | $5 | 400 | 400 | 3.50% |
| 6311-000 | Office Supplies | 4,500 | $56 | 4,500 | 4,500 | 3.50% |
| 6311-001 | Telephone | 3,600 | $45 | 3,600 | 3,600 | 3.50% |
| 6311-002 | Internet | 700 | $9 | 700 | 700 | 3.50% |
| 6311-003 | Postage | 900 | $11 | 900 | 900 | 3.50% |
| 6320-000 | Management Fee | 42,015 | $525 | 42,015 | 42,015 | — |
| 6330-000 | Manager's Salary | 58,240 | $728 | 58,240 | 58,240 | — |
| 6340-000 | Legal | 4,000 | $50 | 4,000 | 4,000 | 3.50% |
| 6350-000 | Audit & Tax Returns | 8,000 | $100 | 8,000 | 8,000 | 3.50% |
| 6390-000 | Payroll Administrative Expense | 1,000 | $13 | 1,000 | 1,000 | 3.50% |
| 6390-004 | Travel | 650 | $8 | 650 | 650 | 3.50% |
| 6390-005 | Staff Training & Compliance | 1,500 | $19 | 1,500 | 1,500 | 3.50% |
| 6390-015 | Software | 3,500 | $44 | 3,500 | 3,500 | 3.50% |
| Administrative Total | 129,005 | $1,613 | 129,005 | 129,005 |
Utilities
105,000 / $1,313 PUPY
| GL Account | Description | Year 1 Projected | Per Unit Per Year | Cedar Grove Apartments | Deal Total | Annual Esc % |
|---|---|---|---|---|---|---|
| 6450-000 | Electricity | 9,000 | $113 | 9,000 | 9,000 | 3.50% |
| 6451-000 | Water | 18,500 | $231 | 18,500 | 18,500 | 3.50% |
| 6452-000 | Gas | 18,500 | $231 | 18,500 | 18,500 | 3.50% |
| 6453-000 | Sewer | 31,000 | $388 | 31,000 | 31,000 | 3.50% |
| 6454-000 | Trash | 28,000 | $350 | 28,000 | 28,000 | 3.50% |
| Utilities Total | 105,000 | $1,313 | 105,000 | 105,000 |
Operating & Maintenance
122,460 / $1,531 PUPY
| GL Account | Description | Year 1 Projected | Per Unit Per Year | Cedar Grove Apartments | Deal Total | Annual Esc % |
|---|---|---|---|---|---|---|
| 6510-001 | Maintenance Person Payroll | 56,160 | $702 | 56,160 | 56,160 | — |
| 6515-000 | Supplies - Janitorial | 450 | $6 | 450 | 450 | 3.50% |
| 6515-001 | Supplies - Repair | 5,500 | $69 | 5,500 | 5,500 | 3.50% |
| 6515-003 | Supplies - Plumbing | 2,800 | $35 | 2,800 | 2,800 | 3.50% |
| 6515-004 | Supplies - Landscaping | 450 | $6 | 450 | 450 | 3.50% |
| 6515-005 | Supplies - Electrical | 900 | $11 | 900 | 900 | 3.50% |
| 6520-000 | Contract - Janitorial | 300 | $4 | 300 | 300 | 3.50% |
| 6520-001 | Contract - Repair | 4,500 | $56 | 4,500 | 4,500 | 3.50% |
| 6520-002 | Contract - Pest Control | 4,500 | $56 | 4,500 | 4,500 | 3.50% |
| 6520-003 | Contract - Plumbing | 4,500 | $56 | 4,500 | 4,500 | 3.50% |
| 6520-004 | Contract - Landscaping | 11,500 | $144 | 11,500 | 11,500 | 3.50% |
| 6520-005 | Contract - Electrical | 1,800 | $23 | 1,800 | 1,800 | 3.50% |
| 6520-006 | Contract - HVAC | 3,600 | $45 | 3,600 | 3,600 | 3.50% |
| 6520-008 | Contract - Security Alarm/Fire Protection | 3,400 | $43 | 3,400 | 3,400 | 3.50% |
| 6520-009 | Security Services | 7,400 | $93 | 7,400 | 7,400 | 3.50% |
| 6570-000 | Vehicle & Maint. Equipment Repair | 400 | $5 | 400 | 400 | 3.50% |
| 6590-003 | Decorating | 11,500 | $144 | 11,500 | 11,500 | 3.50% |
| 6590-OTH | Other (Misc Maintenance) | 2,800 | $35 | 2,800 | 2,800 | 3.50% |
| Operating & Maintenance Total | 122,460 | $1,531 | 122,460 | 122,460 |
Taxes & Insurance
144,793 / $1,810 PUPY
| GL Account | Description | Year 1 Projected | Per Unit Per Year | Cedar Grove Apartments | Deal Total | Annual Esc % |
|---|---|---|---|---|---|---|
| 6711-000 | Payroll Taxes | 9,841 | $123 | 9,841 | 9,841 | — |
| 6720-000 | Property & Liability Insurance | 96,000 | $1,200 | 96,000 | 96,000 | 3.50% |
| 6722-000 | Workers Compensation Insurance | 9,152 | $114 | 9,152 | 9,152 | — |
| 6723-000 | Employee Health Insurance | 24,000 | $300 | 24,000 | 24,000 | — |
| 6790-000 | Misc. Taxes, Licenses & Permits | 5,800 | $73 | 5,800 | 5,800 | 3.50% |
| Taxes & Insurance Total | 144,793 | $1,810 | 144,793 | 144,793 |
Total: Operating Expenses
501,258 / $6,266 PUPY
Debt & Equity PUPY: $6,616
Net Operating Income
899,251 / $11,241 PUPY
| Description | Year 1 Projected | Per Unit Per Year | Cedar Grove Apartments | Deal Total | Annual Esc % |
|---|---|---|---|---|---|
| Total: Net Income (Effective Gross Income) | 1,400,509 | 17,506 | 1,400,509 | 1,400,509 | — |
| Less: Total Operating Expenses | ($501,258) | ($6,266) | ($501,258) | ($501,258) | — |
| Net Operating Income (before reserves) | 899,251 | 11,241 | 899,251 | 899,251 | — |
| Less: Replacement Reserves | ($28,000) | ($350) | ($28,000) | ($28,000) | — |
| Net Operating Income (after reserves) | 871,251 | 10,891 | 871,251 | 871,251 | — |
Roll-up is read-only. Edit line items on the Per-Site view. Italic rows are derived staff payroll, PM fee, and property tax projected in from the Sal-1 and PropTax-1 inputs; with them included, the Grand Total reconciles to the engine-computed Total Operating Expenses in the NOI tile above.