1 site· 5 slots available
Construction Period
12 mo
start → 100% completion
Peak CL Balance
14,053,532
at month 11
Loan Conversion
m16
perm loan funds
Stabilization
m16
last major equity installment
Retention Held
916,369
released at occupancy
Peak Construction Loan Balance
14,053,532
Construction Loan Amount
14,100,000
46,468 unused
Total Construction Draws
8,247,323
Total Equity Funded
20,438,550
Total Construction Loan Interest
998,320
Construction Rate
%
Milestone Dates
| Milestone | Date |
|---|---|
| 05/01/2028 | |
Construction Draw / Payment Distribution (edit per-month %)Sum: 100.0%
M1May 2027%1.0%
M2Jun 2027%4.0%
M3Jul 2027%14.0%
M4Aug 2027%26.0%
M5Sep 2027%36.0%
M6Oct 2027%48.0%
M7Nov 2027%60.0%
M8Dec 2027%70.0%
M9Jan 2028%82.0%
M10Feb 2028%92.0%
M11Mar 2028%97.0%
M12Apr 2028%100.0%
months
%
Withheld this build916,369
Released 05/01/2028916,369
Construction Completion Schedulemaster hard input · payments lag 1 mo at 90% · final 10% retention release
| Month # | Date | Completion % | Cumulative |
|---|---|---|---|
| 1 | 05/01/2027 | 2.50% | 2.50% |
| 2 | 06/01/2027 | 10.00% | 12.50% |
| 3 | 07/01/2027 | 12.50% | 25.00% |
| 4 | 08/01/2027 | 10.00% | 35.00% |
| 5 | 09/01/2027 | 12.50% | 47.50% |
| 6 | 10/01/2027 | 12.50% | 60.00% |
| 7 | 11/01/2027 | 10.00% | 70.00% |
| 8 | 12/01/2027 | 12.50% | 82.50% |
| 9 | 01/01/2028 | 10.00% | 92.50% |
| 10 | 02/01/2028 | 5.00% | 97.50% |
| 11 | 03/01/2028 | 2.50% | 100.00% |
| Payment # | Date | Payment % | Cumulative |
|---|---|---|---|
| 1 | 06/01/2027 | 2.25% | 2.25% |
| 2 | 07/01/2027 | 9.00% | 11.25% |
| 3 | 08/01/2027 | 11.25% | 22.50% |
| 4 | 09/01/2027 | 9.00% | 31.50% |
| 5 | 10/01/2027 | 11.25% | 42.75% |
| 6 | 11/01/2027 | 11.25% | 54.00% |
| 7 | 12/01/2027 | 9.00% | 63.00% |
| 8 | 01/01/2028 | 11.25% | 74.25% |
| 9 | 02/01/2028 | 9.00% | 83.25% |
| 10 | 03/01/2028 | 4.50% | 87.75% |
| 11 | 04/01/2028 | 2.25% | 90.00% |
| 12 | 05/01/2028 | 10.00% | 100.00% |
Federal Tax Credit Equity Installments
| # | Milestone | Event Date | Delay | Receipt | % | Amount | Cumulative | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/01/2027 | 3,149,600 | 3,149,600 | ||||||
| — | — | 3,149,600 | |||||||
| — | — | 3,149,600 | |||||||
| — | — | 3,149,600 | |||||||
| 2 | 05/01/2028 | 1,574,800 | 4,724,400 | ||||||
| — | — | 4,724,400 | |||||||
| 3 | 09/01/2028 | 10,866,120 | 15,590,520 | ||||||
| — | — | 15,590,520 | |||||||
| 4 | 05/01/2029 | 157,480 | 15,748,000 | ||||||
| — | — | 15,748,000 | |||||||
| 100.000% | 15,748,000 | OK | |||||||
State Tax Credit Equity Installments
| # | Milestone | Event Date | Delay | Receipt | % | Amount | Cumulative | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/01/2027 | 979,400 | 979,400 | ||||||
| — | — | 979,400 | |||||||
| — | — | 979,400 | |||||||
| — | — | 979,400 | |||||||
| 2 | 05/01/2028 | 489,700 | 1,469,100 | ||||||
| — | — | 1,469,100 | |||||||
| 3 | 09/01/2028 | 3,378,930 | 4,848,030 | ||||||
| — | — | 4,848,030 | |||||||
| 4 | 05/01/2029 | 48,970 | 4,897,000 | ||||||
| — | — | 4,897,000 | |||||||
| 100.000% | 4,897,000 | OK | |||||||
Developer Fee Installments
| # | Milestone | Event Date | Delay | Receipt | % | Amount | Cumulative | ||
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| 1 | 09/01/2028 | 589,102 | 589,102 | ||||||
| — | — | 589,102 | |||||||
| 2 | 04/01/2029 | 1,444,389 | 2,033,491 | ||||||
| — | — | 2,033,491 | |||||||
| 100.000% | 2,033,491 | OK | |||||||
Construction Loan Draw & Interest
Interest rate
7.000%
Accrual basis
actual / 360
Loan commitment
14,100,000
Peak balance
14,029,659
Unused commitment
70,341
Total drawn
14,029,659
Total interest
998,320
Interest in basis
498,423
Interest not in basis
499,897
Commitment covers draws
OK
Capital Events Timeline
⇄drag markers to shift · linked to equity installment table
Total CLI998,320
| Category | 05/27 | 06/27 | 07/27 | 08/27 | 09/27 | 10/27 | 11/27 | 12/27 | 01/28 | 02/28 | 03/28 | 04/28 | 05/28 | 06/28 | 07/28 | 08/28 | 09/28 | 10/28 | 11/28 | 12/28 | 01/29 | 02/29 | 03/29 | 04/29 | 05/29 | 06/29 | 07/29 | 08/29 | 09/29 | 10/29 | 11/29 | 12/29 | 01/30 | 02/30 | 03/30 | 04/30 | 05/30 | 06/30 | 07/30 | 08/30 | 09/30 | 10/30 | 11/30 | 12/30 | 01/31 | 02/31 | 03/31 | 04/31 | 05/31 | 06/31 | 07/31 | 08/31 | 09/31 | 10/31 | 11/31 | 12/31 | 01/32 | 02/32 | 03/32 | 04/32 | 05/32 | 06/32 | 07/32 | 08/32 | 09/32 | 10/32 | 11/32 | 12/32 | 01/33 | 02/33 | 03/33 | 04/33 | 05/33 | 06/33 | 07/33 | 08/33 | 09/33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partnership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer Fee |
Flow of Funds — Sources & Uses by Month
Construction Loan Balance and Completion Progress
- Completion %
- Loan Balance
The green line plots the master Construction Completion % schedule (read-only). The draw/payment distribution that funds the bridge is edited in the Construction Draw section above.