1 site· 5 slots available
Total Units
80
non-revenue manager units = 1
LIHTC Units
79
§42 restricted
HAP / HCV
50·8
project-based / voucher
Total SF
69,010
across 79 units
MTSP Annual Rent
920,340
MTSP × 12 × units
HAP Overhang
501,984
HAP over MTSP cap
Total Annual Rent
1,422,324
MTSP + overhang
Regulatory Flags · §10327(c)(2)
Rent Roll Roll Up — Deal Level (1 site, 80 units)
Deal-Wide Unit Mix — 1 site amalgamated
| BR | BA | 30% | 40% | 50% | 60% | HAP | HCV | Exempt | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 Bedroom | 1 | 2 | 4 | 2 | 5 | 8 | 1 | — | 13 |
| 2 Bedroom | 1 | 6 | 13 | 13 | 22 | 35 | 6 | 1 | 55 |
| 3 Bedroom | 1 | 2 | 3 | 1 | 6 | 7 | 1 | — | 12 |
| Total | 10 | 20 | 16 | 33 | 50 | 8 | 1 | 80 |
Deal-Wide Unit Roll
| Site | Unit # | BR | BA | SF | Floorplan | AMI % | Program | Rental Assist | Mgr | HAP | HCV | §42 | Welfare | USDA | Monthly MTSP Gross Rent Limit | HAP Contract Rent | Monthly Achieved Gross Rent | Annual MTSP Gross Rent | Annual HAP Overhang | Annual Total Rent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Grove Apartments | 1 | 1 Bedroom | 1 | 730 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 546 | 1,350 | 1,350 | 5,652 | 9,648 | 15,300 |
| Cedar Grove Apartments | 2 | 1 Bedroom | 1 | 730 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 546 | 1,350 | 1,350 | 5,652 | 9,648 | 15,300 |
| Cedar Grove Apartments | 3 | 1 Bedroom | 1 | 730 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 728 | 1,350 | 1,350 | 7,836 | 7,464 | 15,300 |
| Cedar Grove Apartments | 4 | 1 Bedroom | 1 | 730 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 728 | 1,350 | 1,350 | 7,836 | 7,464 | 15,300 |
| Cedar Grove Apartments | 5 | 1 Bedroom | 1 | 730 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 728 | 1,350 | 1,350 | 7,836 | 7,464 | 15,300 |
| Cedar Grove Apartments | 6 | 1 Bedroom | 1 | 730 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 910 | 1,350 | 1,350 | 10,020 | 5,280 | 15,300 |
| Cedar Grove Apartments | 7 | 1 Bedroom | 1 | 730 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 910 | 1,350 | 1,350 | 10,020 | 5,280 | 15,300 |
| Cedar Grove Apartments | 8 | 1 Bedroom | 1 | 730 | — | 60% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,350 | 1,350 | 12,204 | 3,096 | 15,300 |
| Cedar Grove Apartments | 9 | 1 Bedroom | 1 | 730 | — | 40% | LIHTC | None | — | — | — | §42 | Welfare | — | 728 | — | 728 | 7,836 | — | 7,836 |
| Cedar Grove Apartments | 10 | 1 Bedroom | 1 | 730 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,092 | — | 1,092 | 12,204 | — | 12,204 |
| Cedar Grove Apartments | 11 | 1 Bedroom | 1 | 730 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,092 | — | 1,092 | 12,204 | — | 12,204 |
| Cedar Grove Apartments | 12 | 1 Bedroom | 1 | 730 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,092 | — | 1,092 | 12,204 | — | 12,204 |
| Cedar Grove Apartments | 13 | 1 Bedroom | 1 | 730 | — | 60% | LIHTC | HCV | — | — | HCV | §42 | Welfare | — | 1,092 | — | 1,092 | 12,204 | — | 12,204 |
| Cedar Grove Apartments | 14 | 2 Bedroom | 1 | 860 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 655 | 1,750 | 1,750 | 6,660 | 13,140 | 19,800 |
| Cedar Grove Apartments | 15 | 2 Bedroom | 1 | 860 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 655 | 1,750 | 1,750 | 6,660 | 13,140 | 19,800 |
| Cedar Grove Apartments | 16 | 2 Bedroom | 1 | 860 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 655 | 1,750 | 1,750 | 6,660 | 13,140 | 19,800 |
| Cedar Grove Apartments | 17 | 2 Bedroom | 1 | 860 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 655 | 1,750 | 1,750 | 6,660 | 13,140 | 19,800 |
| Cedar Grove Apartments | 18 | 2 Bedroom | 1 | 860 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 655 | 1,750 | 1,750 | 6,660 | 13,140 | 19,800 |
| Cedar Grove Apartments | 19 | 2 Bedroom | 1 | 860 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 655 | 1,750 | 1,750 | 6,660 | 13,140 | 19,800 |
| Cedar Grove Apartments | 20 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 21 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 22 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 23 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 24 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 25 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 26 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 27 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 28 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 29 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 30 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 31 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 32 | 2 Bedroom | 1 | 860 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 874 | 1,750 | 1,750 | 9,288 | 10,512 | 19,800 |
| Cedar Grove Apartments | 33 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 34 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 35 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 36 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 37 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 38 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 39 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 40 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 41 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 42 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 43 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,092 | 1,750 | 1,750 | 11,904 | 7,896 | 19,800 |
| Cedar Grove Apartments | 44 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,311 | 1,750 | 1,750 | 14,532 | 5,268 | 19,800 |
| Cedar Grove Apartments | 45 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,311 | 1,750 | 1,750 | 14,532 | 5,268 | 19,800 |
| Cedar Grove Apartments | 46 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,311 | 1,750 | 1,750 | 14,532 | 5,268 | 19,800 |
| Cedar Grove Apartments | 47 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,311 | 1,750 | 1,750 | 14,532 | 5,268 | 19,800 |
| Cedar Grove Apartments | 48 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,311 | 1,750 | 1,750 | 14,532 | 5,268 | 19,800 |
| Cedar Grove Apartments | 49 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,092 | — | 1,092 | 11,904 | — | 11,904 |
| Cedar Grove Apartments | 50 | 2 Bedroom | 1 | 860 | — | 50% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,092 | — | 1,092 | 11,904 | — | 11,904 |
| Cedar Grove Apartments | 51 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 52 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 53 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 54 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 55 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 56 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 57 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 58 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 59 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 60 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 61 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 62 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HCV | — | — | HCV | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 63 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HCV | — | — | HCV | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 64 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HCV | — | — | HCV | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 65 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HCV | — | — | HCV | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 66 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HCV | — | — | HCV | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 67 | 2 Bedroom | 1 | 860 | — | 60% | LIHTC | HCV | — | — | HCV | §42 | Welfare | — | 1,311 | — | 1,311 | 14,532 | — | 14,532 |
| Cedar Grove Apartments | 68 | 2 Bedroom | 1 | 860 | — | 60% | None | None | Mgr | — | — | — | Welfare | — | 0 | — | 0 | 0 | — | 0 |
| Cedar Grove Apartments | 69 | 3 Bedroom | 1 | 1,090 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 757 | 2,450 | 2,450 | 7,644 | 20,316 | 27,960 |
| Cedar Grove Apartments | 70 | 3 Bedroom | 1 | 1,090 | — | 30% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 757 | 2,450 | 2,450 | 7,644 | 20,316 | 27,960 |
| Cedar Grove Apartments | 71 | 3 Bedroom | 1 | 1,090 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,010 | 2,450 | 2,450 | 10,680 | 17,280 | 27,960 |
| Cedar Grove Apartments | 72 | 3 Bedroom | 1 | 1,090 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,010 | 2,450 | 2,450 | 10,680 | 17,280 | 27,960 |
| Cedar Grove Apartments | 73 | 3 Bedroom | 1 | 1,090 | — | 40% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,010 | 2,450 | 2,450 | 10,680 | 17,280 | 27,960 |
| Cedar Grove Apartments | 74 | 3 Bedroom | 1 | 1,090 | — | 50% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,262 | 2,450 | 2,450 | 13,704 | 14,256 | 27,960 |
| Cedar Grove Apartments | 75 | 3 Bedroom | 1 | 1,090 | — | 60% | LIHTC | HAP | — | HAP | — | §42 | Welfare | — | 1,515 | 2,450 | 2,450 | 16,740 | 11,220 | 27,960 |
| Cedar Grove Apartments | 76 | 3 Bedroom | 1 | 1,090 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,515 | — | 1,515 | 16,740 | — | 16,740 |
| Cedar Grove Apartments | 77 | 3 Bedroom | 1 | 1,090 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,515 | — | 1,515 | 16,740 | — | 16,740 |
| Cedar Grove Apartments | 78 | 3 Bedroom | 1 | 1,090 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,515 | — | 1,515 | 16,740 | — | 16,740 |
| Cedar Grove Apartments | 79 | 3 Bedroom | 1 | 1,090 | — | 60% | LIHTC | None | — | — | — | §42 | Welfare | — | 1,515 | — | 1,515 | 16,740 | — | 16,740 |
| Cedar Grove Apartments | 80 | 3 Bedroom | 1 | 1,090 | — | 60% | LIHTC | HCV | — | — | HCV | §42 | Welfare | — | 1,515 | — | 1,515 | 16,740 | — | 16,740 |
| 80 | 69,870 | 84,510 | 126,342 | 920,340 | 501,984 | 1,422,324 |
HUD County-Wide FMR
Fresno County — HUD 50th-percentile county-level Fair Market Rent
| FY | 0BR | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 2027 | 1,354 | 1,363 | 1,685 | 2,333 | 2,671 |
| 2026 | 1,347 | 1,355 | 1,664 | 2,314 | 2,660 |
| 2025 | 1,210 | 1,217 | 1,505 | 2,109 | 2,415 |
| 2024 | 1,149 | 1,157 | 1,443 | 2,033 | 2,330 |
| 2023 | 991 | 997 | 1,258 | 1,772 | 2,029 |
| 2022 | 899 | 904 | 1,137 | 1,607 | 1,847 |
| 2021 | 795 | 851 | 1,064 | 1,509 | 1,747 |
| 2020 | 691 | 787 | 980 | 1,395 | 1,621 |
| 2019 | 668 | 769 | 956 | 1,364 | 1,584 |
| 2018 | 697 | 771 | 958 | 1,368 | 1,599 |
Rows marked ≈ are forward-filled from the prior year (real HUD data not yet in the bundle). FY2027 source: FY27_FMRs.
HUD Small Area FMR
ZIP 93999 not found in HUD SAFMR dataset
TCAC Rents · 2026
Fresno County — TCAC MTSP gross rent limits (monthly)
| AMI | 0BR | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 80% | 1,360 | 1,456 | 1,748 | 2,020 | 2,253 |
| 70% | 1,190 | 1,274 | 1,529 | 1,767 | 1,971 |
| 60% | 1,020 | 1,092 | 1,311 | 1,515 | 1,690 |
| 55% | 935 | 1,001 | 1,201 | 1,388 | 1,549 |
| 50% | 850 | 910 | 1,092 | 1,262 | 1,408 |
| 45% | 765 | 819 | 983 | 1,136 | 1,267 |
| 40% | 680 | 728 | 874 | 1,010 | 1,126 |
| 30% | 510 | 546 | 655 | 757 | 845 |
| 20% | 340 | 364 | 437 | 505 | 563 |
Derived: 100% AMI rent = ⌊4-person income × 0.30 / 12⌋ + TCAC adj.